Carat
Cut
Clarity
Color
More Filters

The videos below are a true MRI of the diamonds with full transparency at 11 - 15 power as you’re looping it with a microscope. Other websites do not show inclusions with full transparency and education.

Diamonds

Shape Size Cut Color Clarity Fluor Depth Table Measurement Lab Polish Symm Stock No.
Cushion 1.04 N/A L VS1 S 69.0 72 6.00x5.75x3.95 AGS EX EX E26126-03A
Cushion 1.51 N/A L SI2 N 74.3 78 7.15x5.71x4.24 AGS VG VG E21323-06B
Cushion 1.50 N/A L SI1 N 67.2 60 6.98x5.83x3.92 AGS I VG E21286-17A
Oval 5.29 Ideal H SI2 N 64.7 59 13.27x10.04x6.50 AGS I I E39576
Round 0.81 N/A F I1 N 63.9 55 5.80x5.85x3.73 AGS G G E70138
Round 5.18 Excellent I I1 N/A 55.4 62 11.30x11.37x6.66 AGS EX EX D60103-01
Round 1.50 N/A G SI1 F 61.6 60 7.28x7.17x4.45 EGLUSA VG VG E455337
Round 2.50 Very Good H SI2 N/A 62.4 57 8.64x8.61x5.38 EGLUSA EX VG E43441
Oval 2.81 N/A H SI1 N/A 63.8 58 11.69x7.62x4.86 EGLUSA EX EX E41258-06
Round 1.25 Very Good E SI2 N/A 65.7 62 6.70x6.64x4.38 EGLUSA EX VG E43316-01
Princess 0.92 N/A H SI2 N 70.7 69 5.73x5.26x3.72 EGLUSA G F E56093
Round 1.50 N/A G SI2 F 63.4 58 7.21x7.17x4.56 EGLUSA EX VG E45278-02
Radiant 1.14 N/A J VS2 F 70.8 62 6.38x5.72x4.05 EGLUSA EX VG E52247-26U
Round 0.75 Very Good G SI1 N 63.1 55 5.72x5.69x3.60 EGLUSA VG VG E33988-40
Pear 1.57 N/A I SI1 N 56.9 56 11.26x6.27x3.57 EGLUSA EX EX E42771-05
Oval 1.51 N/A I VS2 N 64.4 55 8.68x6.32x4.07 EGLUSA EX EX E43335-36
Round 0.53 N/A H SI1 N 60.0 57 5.17x5.16x3.10 EGLUSA VG VG E32802-12
Princess 0.70 N/A E SI1 N 77.1 69 4.83x4.68x3.61 EGLUSA VG VG E25063-13
Oval 1.51 N/A I SI2 F 63.7 58 8.63x6.30x4.01 EGLUSA VG VG E41865-02
Round 0.55 Very Good F SI2 N 66.3 63 5.08x5.05x3.36 EGLUSA VG VG E42642-17
Round 0.70 Very Good F SI2 N 63.5 58 5.57x5.54x3.53 EGLUSA EX VG E42929-02
Oval 1.50 N/A H SI1 N 64.8 60 9.00x6.34x4.11 EGLUSA EX EX E43165-07
Oval 2.01 N/A G SI1 F 64.5 56 10.70x6.73x4.34 EGLUSA VG G E44283
Round 1.54 N/A G SI2 N/A 65.3 64 7.30x7.16x4.72 EGLUSA G G E44971-05
Round 3.01 Very Good I SI2 F 61.8 58 9.28x9.19x5.71 EGLUSA EX EX E45079
Round 1.51 N/A G SI2 N 66.2 66 7.14x7.00x4.68 EGLUSA VG G E45256
Round 0.51 Very Good D SI1 N 62.8 57 5.03x5.00x3.15 EGLUSA VG VG E37429-02
Round 1.72 N/A H SI3 N/A 63.1 61 7.60x7.51x4.77 EGLUSA VG VG E45440-01
Oval 2.51 N/A H SI2 M 60.2 59 11.16x7.42x4.47 EGLUSA VG VG E45632
Oval 1.80 N/A E I1 N 66.7 59 9.31x6.61x4.41 EGLUSA VG G E28780
Cushion 1.27 N/A K SI1 N 64.1 60 6.89x5.80x3.72 EGLUSA EX EX E21751U
Princess 1.18 N/A I SI3 N 75.4 77 5.74x5.64x4.25 EGLUSA G G E23253-02U
Princess 1.20 N/A E I1 N 80.3 76 5.61x5.57x4.47 EGLUSA VG VG E21039-02U
Radiant 1.00 N/A G SI3 N 65.6 68 5.80x5.46x3.58 EGLUSA VG G E17922-04U
Princess 0.63 N/A G SI2 N 73.6 73 4.81x4.62x3.40 EGLUSA EX VG E23357-11
Princess 0.71 Ideal E SI3 N 74.1 68 4.87x4.82x3.57 EGLUSA EX VG E25094-07
Cushion 0.92 N/A K VVS2 N 70.7 62 5.50x5.15x3.64 EGLUSA EX EX E26138-01U
Round 0.60 N/A F SI2 N 60.3 57 5.43x5.38x3.26 EGLUSA G G E31795-02
Cushion 0.71 N/A F VS2 S 70.2 61 5.33x4.66x3.27 EGLUSA EX G E38279-78
Round 0.50 Very Good E SI1 N 62.7 58 4.98x4.91x3.10 EGLUSA EX VG E40037-03
Round 0.52 Very Good E SI2 N 64.4 62 4.95x4.92x3.18 EGLUSA VG G E42358-15
Round 0.60 Very Good D SI2 N 63.2 59 5.37x5.33x3.38 EGLUSA VG VG E42642-09
Pear 1.70 N/A H SI1 N 64.1 57 10.75x6.30x4.04 EGLUSA EX VG E42807-08
Oval 1.70 N/A F SI2 F 64.8 57 9.01x6.62x4.29 EGLUSA EX VG E42816-03
Round 0.70 Very Good F SI2 N 61.1 63 5.74x5.68x3.49 EGLUSA EX VG E42929-03
Round 0.70 Ideal F SI2 F 62.4 58 5.63x5.58x3.50 EGLUSA VG VG E42929-10
Princess 0.70 N/A D SI1 N 76.7 74 4.87x4.68x3.59 EGLUSA EX EX E43548-18A
Oval 1.70 N/A H SI2 N/A 61.1 62 8.99x6.68x4.08 EGLUSA EX VG E44021-02
Cushion 5.13 N/A G SI2 F 69.3 69 9.84x9.50x6.58 EGLUSA EX VG E44553
Round 1.01 Ideal I VS2 N/A 60.2 62 6.50x6.43x3.89 EGLUSA EX VG E43401-13